型號 part number | GV-2101401 | GV-2101402 | GV-2101403 | |
輸入電壓 input voltage | AC85-265V | AC85-265V | AC85-265V | |
光源功率 LED power | 4*50W | 2*50W | 1*60W | |
系統功耗 system consumption | 211W | 106W | 63W | |
功率因數 power factor | >0.95 | >0.95 | >0.95 | |
色溫 color temperature | 2700K~7000K | 2700K~7000K | 2700K~7000K | |
環境溫度 working life | +60C、-40C | +60C、-40C | +60C、-40C | |
防護等級protecting | IP65 | IP65 | IP65 | |
光通量 Luminous flux | 16000Lm | 8000Lm | 4800Lm | |
使用壽命(h)working life | >50000小時 | >50000小時 | >50000小時 | |
平均照度average illumination | 高6M 6M height | >45lux | >45lux | >45lux |
高9M 9M height | >50lux | >35lux | ||
高12M 12M height | >35lux | |||
有效照射范圍 effective illuminated area | 高6M 6M height | 6*21 ㎡ | 6*21 ㎡ | 6*21 ㎡ |
高9M 9M height | 9*30 ㎡ | 9*30 ㎡ | ||
高12M 12M height | 12*42 ㎡ | |||
主要材料 chief material | 鋁合金aluminum alloy | 鋁合金aluminum alloy | 鋁合金aluminum alloy | |
主要尺寸(mm)product size | 700*345*100mm | 700*345*100mm | 540*255*90mm |
Copyright ? 2015 中山市高沃光電科技有限公司 中山市橫欄鎮新茂工業區慶龍路2號1幢6樓 電話:0760-87762263 粵公網安備 44200002442943號 粵ICP備15051825號