型號 part number | GV-2102401 | GV-2102402 | GV-2102403 | GV-2106404 | |
輸入電壓 input voltage | AC85-265V | AC85-265V | AC85-265V | AC85-265V | |
光源功率 LED power | 48*1W | 64*1W | 96*1W | 160*1W | |
系統功耗 system consumption | 54W | 72W | 107W | 179W | |
功率因數 power factor | >0.95 | >0.95 | >0.95 | >0.95 | |
色溫 color temperature | 2700K~7000K | 2700K~7000K | 2700K~7000K | 2700K~7000K | |
環境溫度 working life | +60℃、-40℃ | +60℃、-40℃ | +60℃、-40℃ | +60℃、-40℃ | |
防護等級protecting | IP65 | IP65 | IP65 | IP65 | |
光通量 Luminous flux | 5280Lm | 7040Lm | 10560Lm | 17600Lm | |
使用壽命(h)working life | >50000小時 | >50000小時 | >50000小時 | >50000小時 | |
平均照度average illumination | 高6M 6M height | >45lux | >45lux | >45lux | >60lux |
高9M 9M height | >35lux | >35lux | |||
高12M 12M height | |||||
有效照射范圍 effective illuminated area | 高6M 6M height | 6*21 ㎡ | 6*21 ㎡ | 6*21 ㎡ | 6*21 ㎡ |
高9M 9M height | 9*30 ㎡ | 9*30 ㎡ | 9*30 ㎡ | 9*30 ㎡ | |
高12M 12M height | |||||
主要材料 chief material | 鋁合金aluminum alloy | 鋁合金aluminum alloy | 鋁合金aluminum alloy | 鋁合金aluminum alloy | |
主要尺寸(mm)product size | 428x360x90mm | 488x360x90mm | 608x360x90mm | 780x360x90mm |
Copyright ? 2015 中山市高沃光電科技有限公司 中山市橫欄鎮新茂工業區慶龍路2號1幢6樓 電話:0760-87762263 粵公網安備 44200002442943號 粵ICP備15051825號